Customise Your own Fabric.
How does customization work?
01
CHOOSE YOUR FABRIC
02
SELECT YOUR COLOR
Select your colour from our colour pallet with more than 200 available colour options for your base fabric.
03
DESIGN
With a collection of more than 10,000 embroidery design we are sure to match your need and the taste of your country or market. Choose your design from our fleet.
04
CONSULTING
Select a fabric on which you want your embroidery to be done. Select from a wide range of georgette, net, silk and cotton fabrics.
We have a happy customer base everywhere around the globe. Our R&D department studies culture, demand and taste of the market to develop the most suitable design and colour combination for respective area.
Choose your fabric
More fabrics mean more options. We’ve stocked the best of the best to give your creativity free reign.
We've sourced a wide assortment of fabrics so that you can choose what's right for you. Touch and feel the choices by ordering our fabric sample booklets.
![]() il_570xN.1183953205_omle | ![]() 4 (1) |
---|---|
![]() bg1187-1024-1024x768 | ![]() il_340x270.1249116321_3c3t |
![]() 153538986775988956-pink-golden-orange-fl | ![]() shibori 3 |
![]() batik | ![]() ajrak print |
![]() hqdefault | ![]() net-embroidery-500x500 |
![]() 120cm-100cm-Dragon-silk-satin-jacquard-s | ![]() New_Arrivals_grande |
![]() KPB-32-3 | ![]() il_340x270.1557296780_aqn9 |
![]() dscn1607-500x500 | ![]() bg1340-1024-500x500 |
![]() 2b5af9db06469b99ec15e81a10573585 | ![]() Indian-Silk-Georgette-Brocade-Fabric |
![]() color-shutterstock | ![]() images |
---|---|
![]() images (1) | ![]() what-color-is-teal-green-teal-blue-color |
![]() Sherwin-Williams-Rustic-Red-57ef1e235f9b | ![]() 392025-Springhill-Digital-Index-Colors-P |
![]() 34920b9342082f832c6c3235f20b3d43-minimal | ![]() 90c14c38bdc87a72bd947b1ca332c305 |
![]() images | ![]() images (1) |
![]() html-color-codes-color-tutorials-thumb-c | ![]() glaucous |
![]() GlassWrite_Color_Green-Flash | ![]() Tangerine-Tango-Pantone |
![]() download | ![]() 16777216colors |
![]() 392025-Springhill-Digital-Index-Colors-P |
Select your color
Designers adore the fuller colours, precise detailing and strong contrasts that come with digital printing.You may have an idea of what you’d like the colour palette for your business to be, but before you set anything in stone, try to take a look at what the colours you’re thinking of using actually mean.
Consult us
We have a happy customer base everywhere around the globe. Our R&D department studies culture, demand and taste of the market to develop the most suitable design and colour combination for respective area.Fill the following form so that we can reach you at the earliest.